Purpose
Specifications
| caption | Image (Landscape) | ||||||
| name | overview_img_landscape | ||||||
| description | This is the default overview image, in a regular 4:3 aspect ratio. | ||||||
| type | imageplus | ||||||
| category | Overview - Image | ||||||
| sortOrder | 1 | ||||||
| inputProperties |
| ||||||
| outputProperties |
|
References
Assigned to the following templates
Purpose
Specifications
| caption | Image (Portrait) | ||||||
| name | overview_img_portrait | ||||||
| description | This is a standing image in 3:4 aspect ratio, best suited for floating left or right of content. | ||||||
| type | imageplus | ||||||
| category | Overview - Image | ||||||
| sortOrder | 2 | ||||||
| inputProperties |
| ||||||
| outputProperties |
|
References
Assigned to the following templates
Included in the following patterns
Purpose
Specifications
| caption | Image (Square) | ||||||
| name | overview_img_square | ||||||
| description | This is an image in 1:1 aspect ratio, for use in cards, avatars or circular images. | ||||||
| type | imageplus | ||||||
| category | Overview - Image | ||||||
| sortOrder | 3 | ||||||
| inputProperties |
| ||||||
| outputProperties |
|
References
Assigned to the following templates
Included in the following patterns
Purpose
Specifications
| caption | Image (Wide) | ||||||
| name | overview_img_wide | ||||||
| description | This is an image with widescreen proportions, in 16:9 aspect ratio. | ||||||
| type | imageplus | ||||||
| category | Overview - Image | ||||||
| sortOrder | 5 | ||||||
| inputProperties |
| ||||||
| outputProperties |
|
References
Assigned to the following templates
Included in the following patterns
Purpose
Specifications
| caption | Image (Panorama) | ||||||
| name | overview_img_pano | ||||||
| description | This is an image with 21:9 aspect ratio, for use in headers or layout backgrounds. | ||||||
| type | imageplus | ||||||
| category | Overview - Image | ||||||
| sortOrder | 6 | ||||||
| inputProperties |
| ||||||
| outputProperties |
|
References
Assigned to the following templates
Included in the following patterns
Purpose
Specifications
| caption | Icon (SVG) |
| name | overview_icon_svg |
| description | This can be pretty much anything, but please make sure the SVG has a square aspect ratio. |
| type | file |
| category | Overview - Icon |
| sortOrder | 10 |
References
Assigned to the following templates
Included in the following patterns
Purpose
Specifications
| caption | Icon (Font) | ||||
| name | overview_icon_font | ||||
| description | Select an icon of the icon font that's being used in this project. Check the styleguide for available classes, or use the autocomplete search as you type. | ||||
| type | listbox | ||||
| inputOptionValues | @CHUNK iconTVInputOptions | ||||
| category | Overview - Icon | ||||
| sortOrder | 11 | ||||
| inputProperties |
|
References
Assigned to the following templates
Included in the following patterns
Purpose
Specifications
| caption | Link / button text |
| name | overview_link_text |
| description | When filled in, this value will override the button text defined in the Overview ContentBlock. Remember that if no button text is set in Overview CB, no button will be shown! |
| type | text |
| category | Overview - Settings |
| sortOrder | 1 |
References
Assigned to the following templates
Included in the following patterns
Purpose
Specifications
| caption | Image priority |
| name | overview_img_priority |
| description | With this setting, you can indicate which image type you prefer if the system has a choice. |
| category | Overview - Settings |
| sortOrder | 10 |
| type | listbox |
| inputOptionValues | Landscape (4:3)==landscape||Portrait (3:4)==portrait||Square (1:1)==square||Widescreen (16:9)==wide||Panorama (21:9)==pano |
| defaultValue | landscape |
References